![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Matches 1 to 50 of 82
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1993 | Cambridge, Ontario | I49311 |
2 | ![]() | 26 Jun 1993 | Cambridge, Ontario | I4795 |
3 | ![]() | 18 Apr 2007 | Cambridge, Ontario | I249255 |
4 | ![]() | 27 Dec 2008 | Cambridge, Ontario | I173060 |
5 | ![]() | 18 Dec 1972 | Cambridge, Ontario | I40448 |
6 | ![]() | Mar 1982 | Cambridge, Ontario | I98437 |
7 | ![]() | 29 Jun 1997 | Cambridge, Ontario | I33423 |
8 | ![]() | 24 Mar 1983 | Cambridge, Ontario | I198514 |
9 | ![]() | 27 Jun 1989 | Cambridge, Ontario | I85723 |
10 | ![]() | 10 Aug 1988 | Cambridge, Ontario | I88893 |
11 | ![]() | 13 Jun 1996 | Cambridge, Ontario | I119361 |
12 | ![]() | 24 Nov 1984 | Cambridge, Ontario | I63697 |
13 | ![]() | 16 Jan 2008 | Cambridge, Ontario | I126307 |
14 | ![]() | 12 Mar 1986 | Cambridge, Ontario | I31556 |
15 | ![]() | 16 Sep 1986 | Cambridge, Ontario | I28427 |
16 | ![]() | 23 Jan 2017 | Cambridge, Ontario | I37349 |
17 | ![]() | 7 Feb 1982 | Cambridge, Ontario | I24709 |
18 | ![]() | 8 Apr 1997 | Cambridge, Ontario | I2504 |
19 | ![]() | 17 Dec 1988 | Cambridge, Ontario | I13205 |
20 | ![]() | 29 Mar 1975 | Cambridge, Ontario | I30735 |
21 | ![]() | 8 Jan 2016 | Cambridge, Ontario | I241128 |
22 | ![]() | 9 Dec 1980 | Cambridge, Ontario | I90598 |
23 | ![]() | 26 Oct 1948 | Cambridge, Ontario | I155168 |
24 | ![]() | 13 Nov 1975 | Cambridge, Ontario | I19141 |
25 | ![]() | 21 Apr 1997 | Cambridge, Ontario | I131721 |
26 | ![]() | 29 Aug 1972 | Cambridge, Ontario | I20232 |
27 | ![]() | 5 Nov 1975 | Cambridge, Ontario | I31094 |
28 | ![]() | 29 Apr 1983 | Cambridge, Ontario | I35055 |
29 | ![]() | 23 Aug 1993 | Cambridge, Ontario | I49205 |
30 | ![]() | Jun 1988 | Cambridge, Ontario | I26189 |
31 | ![]() | 15 Mar 1981 | Cambridge, Ontario | I25790 |
32 | ![]() | 13 Sep 1993 | Cambridge, Ontario | I25892 |
33 | ![]() | 30 Aug 1997 | Cambridge, Ontario | I12581 |
34 | ![]() | 21 Nov 1997 | Cambridge, Ontario | I26190 |
35 | ![]() | 6 Jan 1995 | Cambridge, Ontario | I5745 |
36 | ![]() | 10 Nov 1997 | Cambridge, Ontario | I202287 |
37 | ![]() | 12 Dec 1994 | Cambridge, Ontario | I45545 |
38 | ![]() | 1 Jul 1973 | Cambridge, Ontario | I50161 |
39 | ![]() | 6 May 1985 | Cambridge, Ontario | I52203 |
40 | ![]() | 29 Aug 1992 | Cambridge, Ontario | I30643 |
41 | ![]() | 17 Mar 1995 | Cambridge, Ontario | I124769 |
42 | ![]() | 17 Jun 1986 | Cambridge, Ontario | I16304 |
43 | ![]() | 28 Feb 2004 | Cambridge, Ontario | I96611 |
44 | ![]() | 2000 | Cambridge, Ontario | I96610 |
45 | ![]() | 21 Nov 1982 | Cambridge, Ontario | I69720 |
46 | ![]() | 7 Dec 1987 | Cambridge, Ontario | I79481 |
47 | ![]() | 19 May 1980 | Cambridge, Ontario | I171164 |
48 | ![]() | 28 Oct 2021 | Cambridge, Ontario | I13077 |
49 | ![]() | 6 Sep 1980 | Cambridge, Ontario | I58622 |
50 | ![]() | 26 Sep 2006 | Cambridge, Ontario | I101763 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Cambridge, Ontario | I171761 | |
2 | ![]() | Cambridge, Ontario | I134875 | |
3 | ![]() | Cambridge, Ontario | I134874 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Archer / Perrin | F27832 | ||
2 | Bauman / Willmot | 10 Aug 1968 | Cambridge, Ontario | F952 |
3 | Bell / Trotter | F65086 | ||
4 | Campbell / Nixon | F27374 | ||
5 | Coleman / Huyssen | F29542 | ||
6 | Drover / Musclow | F64819 | ||
7 | Gee / Markle | F39130 | ||
8 | Kirk / Jantzi | F83350 | ||
9 | Lambke / Halicki | F27291 | ||
10 | Lamky / Scott | F30060 | ||
11 | Maccuaig / Bechtel | F3851 | ||
12 | Martin / Campbell | F27373 | ||
13 | Nagy / Wilkinson | F57057 | ||
14 | Pearce / Slavniek | F39154 | ||
15 | Polic / Otterbein | F27639 | ||
16 | Rellinger / Eaton | 5 Oct 1987 | Cambridge, Ontario | F65824 |
17 | Ronald / Mitchell | F57049 | ||
18 | Rosenberger / Bullock | F57254 | ||
19 | Runstedler / Markle | F38408 | ||
20 | Schibono / Eby | F15089 | ||
21 | Shaw / Bechtel | F27416 | ||
22 | Weicker / Vidreiro | F64132 | ||
23 | Zenker / Burmaster | F55882 |