![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Isaac E. Weber | |
Suffix | ...[Eby 7884] | |
Born | 3 Jan 1866 | |
Gender | Male | |
Grave Marker Photo | www.findagrave.com - GRid=70642125 | |
Died | 1934 | |
Buried | St. Peter's Lutheran Cemetery, Kitchener, Ontario ![]() |
|
Person ID | I73101 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Isaac Weber, ...[Eby 7878], b. 30 Jan 1816, d. 14 Oct 1889 (Age 73 years) | |
Mother | Elizabeth Eby, ...[Eby 2382], b. 26 Jan 1820, d. 19 Jun 1889 (Age 69 years) | |
Married | 1838 | |
Family ID | F4485 | Group Sheet | Family Chart |
Family | Amelia Alles, ...[Eby 7884], b. 8 Jul 1864, d. 1932 (Age 67 years) | |||||||||
Married | 11 Oct 1882 | |||||||||
Children |
|
|||||||||
Last Modified | 6 Oct 2013 | |||||||||
Family ID | F21665 | Group Sheet | Family Chart |