![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Leah B. Brubacher | |
Born | 14 Apr 1895 | |
Gender | Female | |
Grave Marker Photo | www.findagrave.com - GRid=21244662 | |
Died | 7 Jun 1963 | |
Buried | Conestoga Old Order Mennonite Cemetery, Woolwich Twp., Waterloo Co., Ontario ![]() |
|
Person ID | I3951 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Moses Brubacher, Sr. ...[Eby 541], b. 21 Jan 1857, d. 18 Aug 1929 (Age 72 years) | |
Mother | Esther B. Bauman, ...[Eby 541], b. 13 Jun 1859, d. 11 Dec 1929, Woolwich Township, Ontario ![]() | |
Married | 12 Oct 1879 | |
Family ID | F9021 | Group Sheet | Family Chart |
Family | Ezra B. Martin, b. 8 Feb 1895, d. 22 Jan 1980 (Age 84 years) | |||||||||||||||
Married | 19 Mar 1918 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 6 Oct 2013 | |||||||||||||||
Family ID | F1284 | Group Sheet | Family Chart |