![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Gender | Male | |
Person ID | I33426 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Clarence Rudy, ...[Eby 5453], b. 27 Sep 1890, Blair (In Or Near Cambridge), Ontario ![]() ![]() | |
Mother | Ada Snyder, ...[Eby 5924], b. 5 Mar 1891, d. 27 Dec 1976 (Age 85 years) | |
Married | 18 Mar 1913 | |
Family ID | F9689 | Group Sheet | Family Chart |
Family | Helen Mary Ann Mank | |||||
Children |
|
|||||
Last Modified | 6 Oct 2013 | |||||
Family ID | F16333 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |