![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Magdalena L. Bauman | |
Suffix | ...[Eby 151] | |
Born | 25 Oct 1880 | |
Gender | Female | |
Grave Marker Photo | www.findagrave.com - GRid=39219463 | |
Died | 21 Jun 1957 | |
Buried | Conestoga Old Order Mennonite Cemetery, Woolwich Twp., Waterloo Co., Ontario ![]() |
|
Person ID | I31169 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Joseph S. Bauman, ...[Eby 151], b. 2 Jan 1854, d. 13 Dec 1896 (Age 42 years) | |
Mother | Sarah B. Lichty, ...[Eby 4237], b. 8 Apr 1858, d. 4 Sep 1938 (Age 80 years) | |
Married | 12 Oct 1878 | |
Family ID | F9871 | Group Sheet | Family Chart |
Family | Henry B. Brubacher, ...[Eby 541], b. 8 Aug 1880, d. 23 Jun 1962 (Age 81 years) | |||||||||||
Married | 28 Jan 1902 | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Oct 2013 | |||||||||||
Family ID | F9022 | Group Sheet | Family Chart |