![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Gender | Female | |
Person ID | I27734 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Levi S. Martin, ...[Eby 4353], b. 21 Jun 1826, d. 22 Oct 1912 (Age 86 years) | |
Mother | Maria Lichty, ...[Eby 4248], b. 7 Oct 1829, d. 27 Nov 1901 (Age 72 years) | |
Married | 15 Oct 1850 | |
Family ID | F4140 | Group Sheet | Family Chart |
Family | Henry M. Horst, ...[Eby 3904], b. 6 Apr 1853, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 6 Oct 2013 | |||||
Family ID | F8003 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |