![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Lovina Martin | |
Born | 14 Mar 1907 | |
Gender | Female | |
Grave Marker Photo | www.findagrave.com - GRid=125887363 | |
Died | 21 Feb 1983 | |
Buried | South Peel Old Order Mennonite Cemetery, Peel Twp., Wellington Co., Ontario ![]() |
|
Person ID | I24249 | MABIC |
Last Modified | 4 Mar 2014 |
Father | Amos A. Martin, ...[Eby 4520], b. 20 Sep 1874, d. 22 Oct 1918 (Age 44 years) | |
Mother | Elizabeth Brubacher, ...[Eby 1469], b. 12 Apr 1877, d. 1 Mar 1954 (Age 76 years) | |
Married | 11 Nov 1902 | |
Family ID | F2584 | Group Sheet | Family Chart |
Family | John H. Brubacher, b. 23 Jan 1910, d. 1 Apr 1976 (Age 66 years) | |||||||||||||||
Married | 11 Feb 1936 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 6 Oct 2013 | |||||||||||||||
Family ID | F7050 | Group Sheet | Family Chart |