![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Martin B. Frey | |
Prefix | Preacher | |
Suffix | ...[Eby 539] | |
Born | 14 Feb 1884 | |
Gender | Male | |
Grave Marker Photo | www.findagrave.com - GRid=52651518 | |
Died | 12 Feb 1963 | |
Buried | Wellesley Mennonite Cemetery, Near Wallenstein, Ontario ![]() |
|
Person ID | I22358 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Martin S. Frey, ...[Eby 539], b. 16 Dec 1850, d. 19 Sep 1920 (Age 69 years) | |
Mother | Nancy Bauman, ...[Eby 539], b. 11 Jan 1855, d. 29 Mar 1920 (Age 65 years) | |
Married | 18 Apr 1875 | |
Family ID | F5821 | Group Sheet | Family Chart |
Family | Elizabeth Martin, ...[Eby 4580], b. 11 Sep 1890, d. 12 Oct 1968 (Age 78 years) | |||||||||||||
Married | 6 Jun 1911 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 6 Oct 2013 | |||||||||||||
Family ID | F6599 | Group Sheet | Family Chart |