![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Susannah B. Brubacher | |
Suffix | ...[Eby 1484] | |
Born | 4 May 1837 | |
Gender | Female | |
Died | 22 Nov 1898 | |
Person ID | I18061 | MABIC |
Last Modified | 6 Oct 2013 |
Father | John S."Cooper John" Brubacher, ...[Eby 1479], b. 12 Aug 1807, d. 1 Oct 1887 (Age 80 years) | |
Mother | Elizabeth Burkhard, ...[Eby 1499], b. 9 Nov 1808, d. 23 Jun 1881 (Age 72 years) | |
Married | 24 Nov 1830 | |
Family ID | F5393 | Group Sheet | Family Chart |
Family 1 | Unknown | |||
Children |
|
|||
Last Modified | 6 Oct 2013 | |||
Family ID | F76546 | Group Sheet | Family Chart |
Family 2 | Moses H. Gingrich, ...[Eby 3206], b. 17 Feb 1825, d. 8 May 1907 (Age 82 years) | |||||||
Married | 6 Dec 1864 | |||||||
Children |
|
|||||||
Last Modified | 6 Oct 2013 | |||||||
Family ID | F5392 | Group Sheet | Family Chart |