![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Sarah Bauman | |
Suffix | ...[Eby 327] | |
Born | 13 Jan 1823 | |
Gender | Female | |
Grave Marker Photo | www.findagrave.com - GRid=38976057 | |
Died | 19 Jun 1860 | |
Buried | Bloomingdale Mennonite Cemetery, Bloomingdale, Ontario ![]() |
|
Person ID | I17497 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Benjamin W. Bauman, ...[Eby 50 And 303], b. 9 Feb 1793, Berks County, Pennsylvania ![]() ![]() | |
Mother | Anna Snider, ...[Eby 6179], b. 4 Jun 1792, d. 11 May 1837, Bloomingdale, Waterloo Twp., Waterloo Co., Ontario. ![]() | |
Family ID | F4219 | Group Sheet | Family Chart |
Family | George Lichty, ...[Eby 4232], b. 10 May 1819, d. 17 Jun 1903 (Age 84 years) | |||||||||||
Married | 16 Mar 1841 | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Oct 2013 | |||||||||||
Family ID | F5226 | Group Sheet | Family Chart |