![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 83
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 30 Jul 1788 | Blue Ball, Earl Twp., Lancaster Co., PA. | I58933 | MABIC | |
| 2 | Abt 30 Jul 1789 | Bad Salzschlirf, Hessen, Germany | I78467 | MABIC | |
| 3 | 30 Jul 1802 | I19961 | MABIC | ||
| 4 | 30 Jul 1808 | Berlin, Ontario | I13676 | MABIC | |
| 5 | 30 Jul 1809 | I13912 | MABIC | ||
| 6 | 30 Jul 1811 | Bertie Township, Ontario | I176659 | MABIC | |
| 7 | 30 Jul 1817 | I176352 | MABIC | ||
| 8 | 30 Jul 1833 | I115805 | MABIC | ||
| 9 | 30 Jul 1836 | I125568 | MABIC | ||
| 10 | 30 Jul 1836 | I187122 | MABIC | ||
| 11 | 30 Jul 1840 | I142521 | MABIC | ||
| 12 | 30 Jul 1840 | I81246 | MABIC | ||
| 13 | 30 Jul 1846 | I36865 | MABIC | ||
| 14 | 30 Jul 1846 | I110717 | MABIC | ||
| 15 | 30 Jul 1846 | I12831 | MABIC | ||
| 16 | 30 Jul 1847 | I63115 | MABIC | ||
| 17 | 30 Jul 1847 | I169397 | MABIC | ||
| 18 | 30 Jul 1851 | I105315 | MABIC | ||
| 19 | 30 Jul 1853 | I189236 | MABIC | ||
| 20 | 30 Jul 1853 | I107059 | MABIC | ||
| 21 | 30 Jul 1855 | I193369 | MABIC | ||
| 22 | 30 Jul 1858 | Uxbridge Twp., Ontario Co., On. | I106051 | MABIC | |
| 23 | 30 Jul 1859 | I22816 | MABIC | ||
| 24 | 30 Jul 1861 | I62065 | MABIC | ||
| 25 | 30 Jul 1865 | I30260 | MABIC | ||
| 26 | 30 Jul 1866 | I88218 | MABIC | ||
| 27 | 30 Jul 1866 | I17440 | MABIC | ||
| 28 | 30 Jul 1869 | I111067 | MABIC | ||
| 29 | 30 Jul 1870 | I13819 | MABIC | ||
| 30 | 30 Jul 1874 | I106775 | MABIC | ||
| 31 | 30 Jul 1874 | I112612 | MABIC | ||
| 32 | 30 Jul 1874 | I195519 | MABIC | ||
| 33 | 30 Jul 1876 | Westminister, Middlesex County, Ontario | I10173 | MABIC | |
| 34 | 30 Jul 1876 | I56926 | MABIC | ||
| 35 | 30 Jul 1878 | I188144 | MABIC | ||
| 36 | 30 Jul 1879 | I114639 | MABIC | ||
| 37 | 30 Jul 1881 | I175799 | MABIC | ||
| 38 | 30 Jul 1882 | I183317 | MABIC | ||
| 39 | 30 Jul 1883 | I21322 | MABIC | ||
| 40 | 30 Jul 1885 | I6615 | MABIC | ||
| 41 | 30 Jul 1887 | I33589 | MABIC | ||
| 42 | 30 Jul 1888 | I162171 | MABIC | ||
| 43 | 30 Jul 1889 | I65624 | MABIC | ||
| 44 | 30 Jul 1890 | Linwood, Wellesley Twp., Waterloo Co., Ontario | I177955 | MABIC | |
| 45 | 30 Jul 1891 | I187842 | MABIC | ||
| 46 | 30 Jul 1892 | I187880 | MABIC | ||
| 47 | 30 Jul 1893 | I137074 | MABIC | ||
| 48 | 30 Jul 1894 | I162485 | MABIC | ||
| 49 | 30 Jul 1894 | I158798 | MABIC | ||
| 50 | 30 Jul 1894 | Woolwich Twp., Waterloo Co., Ontario | I29714 | MABIC | |
Matches 1 to 50 of 66
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1834 | I15343 | MABIC | ||
| 2 | 30 Jul 1834 | I98433 | MABIC | ||
| 3 | 30 Jul 1837 | I13391 | MABIC | ||
| 4 | 30 Jul 1842 | I15189 | MABIC | ||
| 5 | 30 Jul 1847 | I34330 | MABIC | ||
| 6 | 30 Jul 1854 | Elizabeth Twp (Part Of Warwick), Lancaster County, Pennsylvania | I13704 | MABIC | |
| 7 | 30 Jul 1874 | Freeport, (Now Kitchener) Ontario | I18130 | MABIC | |
| 8 | 30 Jul 1879 | Ottawa County, Kansas | I10120 | MABIC | |
| 9 | 30 Jul 1880 | I107245 | MABIC | ||
| 10 | 30 Jul 1885 | Wallace, Perth County, Ontario | I13622 | MABIC | |
| 11 | 30 Jul 1890 | I34411 | MABIC | ||
| 12 | 30 Jul 1893 | Woolwich Twp, Waterloo, Ontario | I74574 | MABIC | |
| 13 | 30 Jul 1901 | I26053 | MABIC | ||
| 14 | 30 Jul 1906 | I164263 | MABIC | ||
| 15 | 30 Jul 1906 | I164262 | MABIC | ||
| 16 | 30 Jul 1907 | I107790 | MABIC | ||
| 17 | 30 Jul 1908 | I71361 | MABIC | ||
| 18 | 30 Jul 1912 | I44820 | MABIC | ||
| 19 | 30 Jul 1914 | I195245 | MABIC | ||
| 20 | 30 Jul 1916 | I192264 | MABIC | ||
| 21 | 30 Jul 1918 | I107947 | MABIC | ||
| 22 | 30 Jul 1920 | I111629 | MABIC | ||
| 23 | 30 Jul 1921 | I101534 | MABIC | ||
| 24 | 30 Jul 1921 | I80361 | MABIC | ||
| 25 | 30 Jul 1923 | I117339 | MABIC | ||
| 26 | 30 Jul 1924 | I126983 | MABIC | ||
| 27 | 30 Jul 1929 | I17062 | MABIC | ||
| 28 | 30 Jul 1930 | I85922 | MABIC | ||
| 29 | 30 Jul 1937 | I118315 | MABIC | ||
| 30 | 30 Jul 1937 | I80702 | MABIC | ||
| 31 | 30 Jul 1938 | I181400 | MABIC | ||
| 32 | 30 Jul 1939 | I26752 | MABIC | ||
| 33 | 30 Jul 1940 | I148862 | MABIC | ||
| 34 | 30 Jul 1947 | I52883 | MABIC | ||
| 35 | 30 Jul 1947 | I63172 | MABIC | ||
| 36 | 30 Jul 1950 | Tampa, Florida | I88490 | MABIC | |
| 37 | 30 Jul 1956 | I94911 | MABIC | ||
| 38 | 30 Jul 1957 | Orchard, WA | I87736 | MABIC | |
| 39 | 30 Jul 1960 | I156578 | MABIC | ||
| 40 | 30 Jul 1961 | I153522 | MABIC | ||
| 41 | 30 Jul 1964 | Elkton, MI | I160685 | MABIC | |
| 42 | 30 Jul 1967 | I163125 | MABIC | ||
| 43 | 30 Jul 1968 | I110892 | MABIC | ||
| 44 | 30 Jul 1972 | Greenwood, Delaware | I195380 | MABIC | |
| 45 | 30 Jul 1973 | I168843 | MABIC | ||
| 46 | 30 Jul 1975 | I60802 | MABIC | ||
| 47 | 30 Jul 1977 | I24460 | MABIC | ||
| 48 | 30 Jul 1981 | I45437 | MABIC | ||
| 49 | 30 Jul 1981 | Logan Twp, Ottawa County, Kansas | I10121 | MABIC | |
| 50 | 30 Jul 1982 | I10543 | MABIC | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 30 Jul 1965 | Scottsdale Cemetery, Scottsdale, PA | I50399 | MABIC | |
| 2 | 30 Jul 1966 | Woodland Cemetery, Kitchener, Ontario | I44354 | MABIC | |
| 3 | 30 Jul 1977 | Bethel Mennonite Cemetery, RR 1, Elora, Ontario | I16983 | MABIC | |
| 4 | 30 Jul 1984 | Greenhill Cemetery, Matheson, Ontario | I134641 | MABIC | |
| 5 | 30 Jul 1986 | Good Cemetery, Clarence Center, New York | I126409 | MABIC | |
| 6 | 30 Jul 2008 | Mapleview Mennonite Cemetery, Wellesley Twp., Waterloo Region, Ontario | I115759 | MABIC | |
Matches 1 to 41 of 41
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1853 | I652 | MABIC | ||
| 2 | 30 Jul 1853 | I660 | MABIC | ||
| 3 | 30 Jul 1876 | I18107 | MABIC | ||
| 4 | 30 Jul 1876 | I40453 | MABIC | ||
| 5 | 30 Jul 1919 | I165459 | MABIC | ||
| 6 | 30 Jul 1919 | I165458 | MABIC | ||
| 7 | 30 Jul 1929 | I165442 | MABIC | ||
| 8 | 30 Jul 1929 | I165443 | MABIC | ||
| 9 | 30 Jul 1929 | I22876 | MABIC | ||
| 10 | 30 Jul 1929 | I22689 | MABIC | ||
| 11 | 30 Jul 1934 | Flint, Genesee Co., Michigan | I110267 | MABIC | |
| 12 | 30 Jul 1934 | I187801 | MABIC | ||
| 13 | 30 Jul 1934 | I187802 | MABIC | ||
| 14 | 30 Jul 1944 | I30987 | MABIC | ||
| 15 | 30 Jul 1944 | I30986 | MABIC | ||
| 16 | 30 Jul 1946 | I170449 | MABIC | ||
| 17 | 30 Jul 1946 | I170448 | MABIC | ||
| 18 | 30 Jul 1948 | I136309 | MABIC | ||
| 19 | 30 Jul 1948 | I136310 | MABIC | ||
| 20 | 30 Jul 1949 | I69523 | MABIC | ||
| 21 | 30 Jul 1949 | I69524 | MABIC | ||
| 22 | 30 Jul 1949 | I136730 | MABIC | ||
| 23 | 30 Jul 1954 | I118334 | MABIC | ||
| 24 | 30 Jul 1954 | I118333 | MABIC | ||
| 25 | 30 Jul 1957 | I26416 | MABIC | ||
| 26 | 30 Jul 1959 | I4279 | MABIC | ||
| 27 | 30 Jul 1960 | I190257 | MABIC | ||
| 28 | 30 Jul 1960 | I190255 | MABIC | ||
| 29 | 30 Jul 1966 | Springvale, Ont. | I7645 | MABIC | |
| 30 | 30 Jul 1967 | I13106 | MABIC | ||
| 31 | 30 Jul 1968 | Yale, MI. | I115461 | MABIC | |
| 32 | 30 Jul 1968 | Yale, MI. | I115381 | MABIC | |
| 33 | 30 Jul 1971 | I93065 | MABIC | ||
| 34 | 30 Jul 1977 | I153454 | MABIC | ||
| 35 | 30 Jul 1977 | I159551 | MABIC | ||
| 36 | 30 Jul 1978 | I92729 | MABIC | ||
| 37 | 30 Jul 1982 | Glenview Presbyterian Church, Toronto, Ontario | I177919 | MABIC | |
| 38 | 30 Jul 1983 | I124267 | MABIC | ||
| 39 | 30 Jul 1983 | I124266 | MABIC | ||
| 40 | 30 Jul 1994 | Fort Langley, B.C. | I115193 | MABIC | |
| 41 | 30 Jul 2004 | Hubbard Lake, Michigan | I90072 | MABIC | |