![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 123
Matches 1 to 50 of 106
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1817 | I85417 | MABIC | ||
| 2 | 7 Feb 1845 | I182319 | MABIC | ||
| 3 | 7 Feb 1865 | I188721 | MABIC | ||
| 4 | 7 Feb 1867 | I194147 | MABIC | ||
| 5 | 7 Feb 1872 | Waterloo Co., Ontario | I86368 | MABIC | |
| 6 | 7 Feb 1882 | I58968 | MABIC | ||
| 7 | 7 Feb 1882 | I212243 | MABIC | ||
| 8 | 7 Feb 1883 | I46137 | MABIC | ||
| 9 | 7 Feb 1883 | I87250 | MABIC | ||
| 10 | 7 Feb 1884 | I18629 | MABIC | ||
| 11 | 7 Feb 1884 | I25924 | MABIC | ||
| 12 | 7 Feb 1888 | I56859 | MABIC | ||
| 13 | 7 Feb 1893 | Waterloo Twp., Waterloo Co., Ontario | I83097 | MABIC | |
| 14 | 7 Feb 1894 | I207680 | MABIC | ||
| 15 | 7 Feb 1899 | I139230 | MABIC | ||
| 16 | 7 Feb 1900 | I205099 | MABIC | ||
| 17 | 7 Feb 1900 | I110839 | MABIC | ||
| 18 | 7 Feb 1902 | I132426 | MABIC | ||
| 19 | 7 Feb 1906 | Blenheim Mennonite Cemetery, Blenheim Twp., Oxford Co., Ontario | I21272 | MABIC | |
| 20 | 7 Feb 1907 | I127750 | MABIC | ||
| 21 | 7 Feb 1911 | I46105 | MABIC | ||
| 22 | 7 Feb 1911 | I59076 | MABIC | ||
| 23 | 7 Feb 1914 | I170890 | MABIC | ||
| 24 | 7 Feb 1914 | Near Porterville, California | I699 | MABIC | |
| 25 | 7 Feb 1914 | I153594 | MABIC | ||
| 26 | 7 Feb 1916 | Ayr, North Dumfries Twp., Waterloo Co., Ontario | I68074 | MABIC | |
| 27 | 7 Feb 1916 | Near Markham, Ontario | I66831 | MABIC | |
| 28 | 7 Feb 1917 | I105758 | MABIC | ||
| 29 | 7 Feb 1918 | I36651 | MABIC | ||
| 30 | 7 Feb 1919 | Milford, Nebraska | I125121 | MABIC | |
| 31 | 7 Feb 1919 | I2411 | MABIC | ||
| 32 | 7 Feb 1920 | I206543 | MABIC | ||
| 33 | 7 Feb 1924 | Near Kossuth, Ontario. | I14391 | MABIC | |
| 34 | 7 Feb 1927 | I168938 | MABIC | ||
| 35 | 7 Feb 1929 | I19666 | MABIC | ||
| 36 | 7 Feb 1930 | I173177 | MABIC | ||
| 37 | 7 Feb 1931 | I17183 | MABIC | ||
| 38 | 7 Feb 1931 | I17444 | MABIC | ||
| 39 | 7 Feb 1931 | I112673 | MABIC | ||
| 40 | 7 Feb 1935 | I190611 | MABIC | ||
| 41 | 7 Feb 1941 | I98199 | MABIC | ||
| 42 | 7 Feb 1941 | I23664 | MABIC | ||
| 43 | 7 Feb 1942 | I163933 | MABIC | ||
| 44 | 7 Feb 1943 | Hamilton, Ontario | I192883 | MABIC | |
| 45 | 7 Feb 1944 | I13322 | MABIC | ||
| 46 | 7 Feb 1944 | I14597 | MABIC | ||
| 47 | 7 Feb 1944 | I51016 | MABIC | ||
| 48 | 7 Feb 1948 | St. Jacobs, Woolwich Twp., Waterloo Co., Ontario | I50884 | MABIC | |
| 49 | 7 Feb 1952 | I31490 | MABIC | ||
| 50 | 7 Feb 1953 | I26356 | MABIC | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 7 Feb 1920 | Edmonton, Alberta | I121197 | MABIC | |
| 2 | 7 Feb 1978 | Floradale Mennonite Cemetery, Floradale, Woolwich Twp., Ontario | I3305 | MABIC | |
| 3 | 7 Feb 1979 | Erb St. Mennonite Cemetery, Waterloo, Ontario | I31021 | MABIC | |
| 4 | 7 Feb 1982 | Shantz Mennonite Cemetery, Wilmot Twp, Ontario. | I29025 | MABIC | |
| 5 | 7 Feb 1998 | Breslau Mennonite Cemetery, Breslau, Woolwich Twp (Formerly Waterloo Twp.) Ontario | I13014 | MABIC | |
| 6 | 7 Feb 2005 | I51901 | MABIC | ||
| 7 | 7 Feb 2005 | St. James Lutheran Cemetery, St. Jacobs, Ontario. | I26719 | MABIC | |
| 8 | 7 Feb 2006 | Bethel Mennonite Cemetery, Rr 1, Elora, Ontario | I2359 | MABIC | |
| 9 | 7 Feb 2009 | 19th Line East Zorra Cemetery, East Zorra Twp., Oxford Co., Ontario | I111426 | MABIC | |
Matches 1 to 50 of 83
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1600 | Reformed Church, Röthenbach, Canton Bern, Switzerland | I84407 | MABIC | |
| 2 | 7 Feb 1600 | Reformed Church, Röthenbach, Canton Bern, Switzerland | I84408 | MABIC | |
| 3 | 7 Feb 1809 | I16654 | MABIC | ||
| 4 | 7 Feb 1809 | I16653 | MABIC | ||
| 5 | 7 Feb 1843 | I24492 | MABIC | ||
| 6 | 7 Feb 1843 | I24491 | MABIC | ||
| 7 | 7 Feb 1847 | I195086 | MABIC | ||
| 8 | 7 Feb 1847 | I195162 | MABIC | ||
| 9 | 7 Feb 1849 | I56461 | MABIC | ||
| 10 | 7 Feb 1849 | I56460 | MABIC | ||
| 11 | 7 Feb 1854 | I175488 | MABIC | ||
| 12 | 7 Feb 1854 | I175487 | MABIC | ||
| 13 | 7 Feb 1857 | I19316 | MABIC | ||
| 14 | 7 Feb 1857 | I14191 | MABIC | ||
| 15 | 7 Feb 1857 | I14190 | MABIC | ||
| 16 | 7 Feb 1857 | I19315 | MABIC | ||
| 17 | 7 Feb 1864 | I115518 | MABIC | ||
| 18 | 7 Feb 1864 | I114847 | MABIC | ||
| 19 | 7 Feb 1866 | I106881 | MABIC | ||
| 20 | 7 Feb 1866 | I106880 | MABIC | ||
| 21 | 7 Feb 1877 | I191827 | MABIC | ||
| 22 | 7 Feb 1877 | I164433 | MABIC | ||
| 23 | 7 Feb 1877 | I192147 | MABIC | ||
| 24 | 7 Feb 1877 | I164434 | MABIC | ||
| 25 | 7 Feb 1878 | I144555 | MABIC | ||
| 26 | 7 Feb 1878 | I144554 | MABIC | ||
| 27 | 7 Feb 1878 | I107257 | MABIC | ||
| 28 | 7 Feb 1878 | I107230 | MABIC | ||
| 29 | 7 Feb 1881 | I19230 | MABIC | ||
| 30 | 7 Feb 1881 | I19229 | MABIC | ||
| 31 | 7 Feb 1884 | I72714 | MABIC | ||
| 32 | 7 Feb 1884 | I201108 | MABIC | ||
| 33 | 7 Feb 1884 | I72752 | MABIC | ||
| 34 | 7 Feb 1884 | I72713 | MABIC | ||
| 35 | 7 Feb 1886 | I16434 | MABIC | ||
| 36 | 7 Feb 1886 | I34636 | MABIC | ||
| 37 | 7 Feb 1893 | I124723 | MABIC | ||
| 38 | 7 Feb 1893 | Berlin (Kitchener), Ontario | I110476 | MABIC | |
| 39 | 7 Feb 1893 | I124722 | MABIC | ||
| 40 | 7 Feb 1893 | Berlin (Kitchener), Ontario | I110477 | MABIC | |
| 41 | 7 Feb 1894 | Virden, Manitoba | I171309 | MABIC | |
| 42 | 7 Feb 1894 | Virden, Manitoba | I171310 | MABIC | |
| 43 | 7 Feb 1897 | I179331 | MABIC | ||
| 44 | 7 Feb 1897 | I179330 | MABIC | ||
| 45 | 7 Feb 1900 | Markham, York Co., Ontario | I106093 | MABIC | |
| 46 | 7 Feb 1900 | Markham, York Co., Ontario | I106096 | MABIC | |
| 47 | 7 Feb 1901 | I174547 | MABIC | ||
| 48 | 7 Feb 1901 | I196200 | MABIC | ||
| 49 | 7 Feb 1901 | I174546 | MABIC | ||
| 50 | 7 Feb 1901 | I196201 | MABIC | ||